![]() |
![]() |
|||||||||||||
![]() |
|
|||||||||||||
![]() |
![]() |
![]() |
||||||||||||
|
|
|
|
|
|
||||||||||
| Model NO. | EW-7108PCg | BR-6114Wg | EW-7128g | EW-7317Ug |
| Interface | 32Bit Cardbus | 1 x WAN 4 x LAN | 32Bit PCI BUS | USB 2.0 / 1.1 |
| Transfer Rate | 54 / 48 / 36 / 24 / 18 / 12 / 11 / 9 / 6 / 5.5 / 2 / 1 Mbps Auto Fallback | |||
| Frequency Band | 2.4000~2.4835GHz (Industrial Scientific Medical Band) | |||
| Max Signal Range | Out Door : 300M | Out Door : 400M | Out Door : 300M | Out Door : 300M |
| Security Encryption | WEP, WPA, AES | WEP, AES | WEP, WPA | WEP, WPA, AES |
| Certification | FCC, CE Mark | FCC, CE, C-Tick | FCC, CE Mark | FCC, CE Mark |
|
Reasons to upgrade to 802.11g
You'll have the highest level of security with Wi-Fi Protected Access™ (WPA), AES or WEP encryption. The security will protect your data and prevent unauthorized users to access your network.
|
| To get more products information or specifications please contact our sales representatives at LanPro |